Great American Lines, Inc.
5 Becker Farm Road Roseland, NJ 07068
Phone: 973-740-0740 Fax: 973-740-0449
Email: gali@galinj.com
Our Ships:
Below are the specifications of vessels under our operation which are given without guarantee. Our vessel managers are as follows:
Fairfield-Maxwell Services, Ltd.
5 Becker Farm Road
Roseland, NJ 07068
Phone: 973-992-9244
Fax: 973-992-8722
Email: fmsl@fmslnj.com
MV Sunbelt Spirit at Berth 25 Port Newark, New Jersey
MV Sunbelt Spirit loading from Mid-Florida Freezer Warehouses at Port Canaveral, Florida
MV Sunbelt Spirit at one of the locks in the Panama Canal
M/V Sunbelt Spirit (Vehicle/Refrigerated Cargo Carrier):
| Call Sign: V7DK4 | Year Built: 2002 |
| Inmarsat B Phone: 353846150/353846151 | Inmarsat C: 453832024 SBSC X |
| Inmarsat B Fax/Data/Telex: 353846152/3/4 | Iridium Phone: 8816-31883544 |
| Email: Contact us | Flag: Marshall Islands |
| GRT: 60,587 | NRT: 23,315 |
| LOA: 212.082 m | Breadth: 32.26m |
| DWT (Summer): 17,950 | Draft (Summer): 9.82 m |
| Reefer Holds: 3 | Reefer Compartments: 8 |
| Deck Heights: ranging from 1.7 to 2.2m in 13 decks (2.2 meters in Reefer Holds on decks 5, 6 and 7) | Car Carrying Capacity: about 6,190 units of RT43 equivalents (Toyota Corona) |
MV Sunbelt Dixie at berth 25 Port Newark, New Jersey MV Sunbelt Dixie at shipyard in Onomichi, Japan August 2006
M/V Sunbelt Dixie (Vehicle/Refrigerated Cargo Carrier):
| Call Sign: D5BU | Year Built: 1978 |
| Inmarsat mini-M Phone: 763957448/763957449 | Inmarsat C Telex: 463663090 |
| Inmarsat mini-M Fax: 763957450 | Iridium Phone: 8816-31833544 |
| Email: Contact us | Flag: Liberia |
| GRT: 30,610 | NRT: 14,106 |
| LOA: 183.7m | Breadth: 26.8m |
| DWT (Summer): 12,730 | Draft (Summer): 8.7m |
| Reefer Holds: 4 | Reefer Compartments: 8 |
| Deck Heights: ranging from 1.55 to 2.2 meters in 10 decks (2.2 meters in Reefer Holds on Decks 5 and 6) | Car Carrying Capacity: about 3,317 units of RT43 equivalents (Toyota Corona) |
Last Modified: August 27, 2007